Agenda
October 2026 | |
| Friday 2, 10:00 | Energy Management task force meeting |
| 2-3 October | International Congress on Electrocardiology in Milan |
| 5-6 October | Cardiac Autoregulation workshop in Freiburg |
| Thursday (!) 8, 10:00 | monthly WP5 meeting |
| Thursday 8, 16:00 | Executive Board meeting |
| Friday 9, 14:00 | monthly WP1 technical meeting |
| Friday 16, 13:00 | special D7.3 meeting |
| Tuesday 20, 15:00 | monthly WP2+3 meeting |
| Monday 26 15:15 | monthly WP6+7 meeting |
| Monday 26 16:15 | monthly WP4 meeting |
| Friday 30, 14:00 | monthly WP1 plenary meeting |
November 2026 | |
| Wednesday 4, 10:00 | monthly WP5 meeting |
| Thursday 5, 16:00 | Executive Board meeting |
| 12-13 | ESC Digital & AI Summit in Basel, Switzerland. |
| Friday 13, 14:00 | monthly WP1 technical meeting |
| 15-20 | SC26, Supercomputing 2025 in Chicago. |
| Tuesday 17, 15:00 | monthly WP2+3 meeting |
| Monday 23 15:15 | monthly WP6+7 meeting |
| Friday 27, 14:00 | monthly WP1 plenary meeting |
| Monday 30 16:15 | monthly WP4 meeting |
December 2026 | |
| Wednesday 2, 10:00 | monthly WP5 meeting |
| Thursday 3, 16:00 | Executive Board meeting |
| Friday 11, 14:00 | monthly WP1 technical meeting |
| Tuesday 15, 15:00 | monthly WP2+3 meeting |
January 2027 | |
| Wednesday 6, 10:00 | monthly WP5 meeting |
| Thursday 7, 16:00 | Executive Board meeting |
| 18-20 | HiPEAC conference in Glasgow |
| Monday 25 15:15 | monthly WP6+7 meeting |
| Monday 25 16:15 | monthly WP4 meeting |
February 2027 | |
| Wednesday 3, 10:00 | monthly WP5 meeting |
| Thursday 4, 16:00 | Executive Board meeting |
| 21-26 | Gordon Research Conference on Cardiac Arrhythmia Mechanisms, Los Angeles, USA |
March 2027 | |
| tba | EuroHPC summit in Lithuania |
| Wednesday 3, 10:00 | monthly WP5 meeting |
| Thursday 4, 16:00 | Executive Board meeting |
| 8-9 | Final MICROCARD-2 Workshop in Karlsruhe, Germany |
| 20-24 | International Society for Computerized Electrocardiology (ISCE) meeting in Bordeaux |
| 31 March-4 April | German Cardiac Society (DGK) Annual Meeting |
April 2027 | |
| Thursday 1, 16:00 | Executive Board meeting |
| Wednesday 8, 10:00 | monthly WP5 meeting |
| 11-13 April | European Heart Rhythm Association (EHRA) Congress in Helsinki |
| Thursday 29, 16:00 | Executive Board meeting |
May 2027 | |
| 13-16 | Heart Rhythm 2027 meeting in San Francisco |
June 2027 | |
| Thursday 3, 16:00 | Executive Board meeting |
| 1-5 | 41st IEEE International Parallel and Distributed Processing Symposium (IPDPS) in Seattle |
| 8-11 | Functional Imaging and Modelling of the Heart (FIMH2027) meeting in London. |
| 16-19 June | HPC driving AI summer school in Heilbronn |
| 21 June | MICROCARD-2 Final review meeting in Luxembourg |
| 21-23 June | 10th International Conference on Computational and Mathematical Biomedical Engineering (CMBE) in Groningen, NL |
| 28 June-2 July | Cardiac Electrophysiology summer school at Liryc in Bordeaux |
July 2027 | |
| 5-6 | 4th Novel Optical Technologies in Cardiac Electrophysiology (NOTICE) workshop at Liryc in Bordeaux |
August 2027 | |
September 2027 | |
| 19-22 | Computing in Cardiology 2027 in Auckland, New Zealand |
September 2028 | |
| 10-13 | Computing in Cardiology 2028 in Oslo |